Editions
We love it
when everything goes as planned.
Every online business is different.
Choose the edition that's right for you.
BASIC
42* € mtl.
BASIC
Your cost-effective entry into the plentymarkets world.
€ 42 mth.
base fee
CLASSIC
139* € mtl.
CLASSIC
The all-in-one edition for seasoned sellers with ambitions to grow.
€ 139 mth.
base fee
FLEX
265* € mtl.
FLEX
The edition for all sellers with quick and substantial growth.
€ 265 mth.
base fee
PLUS
1250* € mtl.
PLUS
For sellers who want to keep in touch with plentymarkets directly.
€ 1.250 mth.
base fee
ENTERPRISE
ENTERPRISE
The edition for all sellers who want their "own" plentymarkets.
On enquiry
BASIC | CLASSIC | FLEX | PLUS | ENTERPRISE | |
Facts & features | |||||
Base fee | €42.00/month | €139.00/month | €265.00/month | Starting from €1,250.00/month | on enquiry; |
Transaction fee [tooltip-822565885] | 0.5 % | 0.15 € | Flexible graduated pricing based on order volume | Transaction or order volume | - |
Contract period | 1 month | 1 month | 6 months | 12 months | 24 months |
User licences [tooltip-177319865] | 5 incl. | 20 incl. / max. 50 | 30 incl. / max. 100 | 60 incl. / max. 200 | 60 incl. / max. 200 |
Clients [tooltip-97128003] | 1 incl. / max. 3 | 1 incl. / max. 15 | 1 incl. / max. 30 | 3 incl. / max. 50 | 1 incl. / max. 50 |
Cloud hosting [tooltip-441178874] | SaaS | SaaS | SaaS | SaaS | PaaS |
Data storage [tooltip-563134770] | usage dependent | usage dependent | usage dependent | usage dependent | usage dependent |
REST API [tooltip-100216145] | |||||
Software updates | included | included | included | included | included |
Support & service | |||||
Forum support | free of charge | free of charge | free of charge | Premium forum support [tooltip-880405036] | Premium forum support [tooltip-880405036] |
Telephone support [tooltip-566415804] | - | ||||
Consulting [tooltip-53094705] | - | ||||
personal contact person | - | - | - | ||
Project business [tooltip-637812133] | - | - | - | ||
Stock management | |||||
Warehouses | 3 incl. | 3 incl. / max. 25 | 5 incl. / max. 40 | 10 incl. / max. 60 | 10 incl. / max. 60 |
plentyPOS | |||||
POS/Till | max. 5 | max. 25 | max. 99 | max. 99 | max. 99 |
plentyShop | |||||
ShopBuilder [tooltip-536465422] | |||||
ShopBooster [tooltip-942556128] | |||||
Facetted search [tooltip-248386129] | |||||
plentyBI | |||||
available editions [tooltip-25326169] | XS, | XS, | XS, | XS, | XS, |
BASIC | CLASSIC | FLEX | PLUS | ENTERPRISE | |
Facts & features | |||||
Base fee | €42.00/month | €139.00/month | €265.00/month | Starting from €1,250.00/month | on enquiry; |
Transaction fee [tooltip-822565885] | 0.5 % | 0.15 € | Flexible graduated pricing based on order volume | Transaction or order volume | - |
Contract period | 1 month | 1 month | 6 months | 12 months | 24 months |
User licences [tooltip-177319865] | 5 incl. | 20 incl. / max. 50 | 30 incl. / max. 100 | 60 incl. / max. 200 | 60 incl. / max. 200 |
Clients [tooltip-97128003] | 1 incl. / max. 3 | 1 incl. / max. 15 | 1 incl. / max. 30 | 3 incl. / max. 50 | 1 incl. / max. 50 |
Cloud hosting [tooltip-441178874] | SaaS | SaaS | SaaS | SaaS | PaaS |
Data storage [tooltip-563134770] | usage dependent | usage dependent | usage dependent | usage dependent | usage dependent |
REST API [tooltip-100216145] | |||||
Software updates | included | included | included | included | included |
Support & service | |||||
Forum support | free of charge | free of charge | free of charge | Premium forum support [tooltip-880405036] | Premium forum support [tooltip-880405036] |
Telephone support [tooltip-566415804] | - | ||||
Consulting [tooltip-53094705] | - | ||||
personal contact person | - | - | - | ||
Project business [tooltip-637812133] | - | - | - | ||
Stock management | |||||
Warehouses | 3 incl. | 3 incl. / max. 25 | 5 incl. / max. 40 | 10 incl. / max. 60 | 10 incl. / max. 60 |
plentyPOS | |||||
POS/Till | max. 5 | max. 25 | max. 99 | max. 99 | max. 99 |
plentyShop | |||||
ShopBuilder [tooltip-536465422] | |||||
ShopBooster [tooltip-942556128] | |||||
Facetted search [tooltip-248386129] | |||||
plentyBI | |||||
available editions [tooltip-25326169] | XS, | XS, | XS, | XS, | XS, |
BASIC | |||||
Facts & features | |||||
Base fee | €42.00/month | ||||
Transaction fee [tooltip-822565885] | 0.5 % | ||||
Contract period | 1 month | ||||
User licences [tooltip-177319865] | 5 incl. | ||||
Clients [tooltip-97128003] | 1 incl. / max. 3 | ||||
Cloud hosting [tooltip-441178874] | SaaS | ||||
Data storage [tooltip-563134770] | usage dependent | ||||
REST API [tooltip-100216145] | |||||
Software updates | included | ||||
Support & service | |||||
Base fee | free of charge | ||||
Transaction fee [tooltip-822565885] | - | ||||
Contract period | - | ||||
User licences [tooltip-177319865] | - | ||||
Clients [tooltip-97128003] | - | ||||
Stock management | |||||
Base fee | 3 incl. | ||||
plentyPOS | |||||
Base fee | max. 5 | ||||
plentyShop | |||||
Base fee | |||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
plentyBI | |||||
Base fee | XS, |
CLASSIC | |||||
Facts & features | |||||
Base fee | €139.00/month | ||||
Transaction fee [tooltip-822565885] | 0.15 € | ||||
Contract period | 1 month | ||||
User licences [tooltip-177319865] | 20 incl. / max. 50 | ||||
Clients [tooltip-97128003] | 1 incl. / max. 15 | ||||
Cloud hosting [tooltip-441178874] | SaaS | ||||
Data storage [tooltip-563134770] | usage dependent | ||||
REST API [tooltip-100216145] | |||||
Software updates | included | ||||
Support & service | |||||
Base fee | free of charge | ||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
User licences [tooltip-177319865] | - | ||||
Clients [tooltip-97128003] | - | ||||
Stock management | |||||
Base fee | 3 incl. / max. 25 | ||||
plentyPOS | |||||
Base fee | max. 25 | ||||
plentyShop | |||||
Base fee | |||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
plentyBI | |||||
Base fee | XS, |
FLEX | |||||
Facts & features | |||||
Base fee | €265.00/month | ||||
Transaction fee [tooltip-822565885] | Flexible graduated pricing based on order volume | ||||
Contract period | 6 months | ||||
User licences [tooltip-177319865] | 30 incl. / max. 100 | ||||
Clients [tooltip-97128003] | 1 incl. / max. 30 | ||||
Cloud hosting [tooltip-441178874] | SaaS | ||||
Data storage [tooltip-563134770] | usage dependent | ||||
REST API [tooltip-100216145] | |||||
Software updates | included | ||||
Support & service | |||||
Base fee | free of charge | ||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
User licences [tooltip-177319865] | - | ||||
Clients [tooltip-97128003] | - | ||||
Stock management | |||||
Base fee | 5 incl. / max. 40 | ||||
plentyPOS | |||||
Base fee | max. 99 | ||||
plentyShop | |||||
Base fee | |||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
plentyBI | |||||
Base fee | XS, |
PLUS | |||||
Facts & features | |||||
Base fee | Starting from €1,250.00/month | ||||
Transaction fee [tooltip-822565885] | Transaction or order volume | ||||
Contract period | 12 months | ||||
User licences [tooltip-177319865] | 60 incl. / max. 200 | ||||
Clients [tooltip-97128003] | 3 incl. / max. 50 | ||||
Cloud hosting [tooltip-441178874] | SaaS | ||||
Data storage [tooltip-563134770] | usage dependent | ||||
REST API [tooltip-100216145] | |||||
Software updates | included | ||||
Support & service | |||||
Base fee | Premium forum support [tooltip-880405036] | ||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
User licences [tooltip-177319865] | |||||
Clients [tooltip-97128003] | |||||
Stock management | |||||
Base fee | 10 incl. / max. 60 | ||||
plentyPOS | |||||
Base fee | max. 99 | ||||
plentyShop | |||||
Base fee | |||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
plentyBI | |||||
Base fee | XS, |
ENTERPRISE | |||||
Facts & features | |||||
Base fee | on enquiry; | ||||
Transaction fee [tooltip-822565885] | - | ||||
Contract period | 24 months | ||||
User licences [tooltip-177319865] | 60 incl. / max. 200 | ||||
Clients [tooltip-97128003] | 1 incl. / max. 50 | ||||
Cloud hosting [tooltip-441178874] | PaaS | ||||
Data storage [tooltip-563134770] | usage dependent | ||||
REST API [tooltip-100216145] | |||||
Software updates | included | ||||
Support & service | |||||
Base fee | Premium forum support [tooltip-880405036] | ||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
User licences [tooltip-177319865] | |||||
Clients [tooltip-97128003] | |||||
Stock management | |||||
Base fee | 10 incl. / max. 60 | ||||
plentyPOS | |||||
Base fee | max. 99 | ||||
plentyShop | |||||
Base fee | |||||
Transaction fee [tooltip-822565885] | |||||
Contract period | |||||
plentyBI | |||||
Base fee | XS, |
all prices excluding VAT
Get started now and
choose your edition later
Test plentymarkets for 30 days for free and discover all the features you need for successful e-commerce.