Editionen
Wir lieben es,
wenn ein Plan funktioniert.
Jedes Onlinebusiness ist anders.
Wählen Sie die Edition, die perfekt zu Ihrem passt.
BASIC
42* € mtl.
BASIC
Der preiswerte Einstieg in die Welt von plentymarkets.
42 € mtl.
Grundgebühr
CLASSIC
139* € mtl.
CLASSIC
Die “Alles-in-einer-Hand” Version, die keine Wünsche offen lässt.
139 € mtl.
Grundgebühr
FLEX
265* € mtl.
FLEX
Die Edition, mit der sich Ihr Business sofort an neue Entwicklungen anpasst.
265 € mtl.
Grundgebühr
PLUS
1250* € mtl.
PLUS
Für alle, die den direkten Kontakt zu plentymarkets wollen.
1.250 € mtl.
Grundgebühr
ENTERPRISE
ENTERPRISE
Die Edition für alle, die ihr "eigenes" plentymarkets wollen.
Auf Anfrage
BASIC | CLASSIC | FLEX | PLUS | ENTERPRISE | |
Facts & Features | |||||
Grundgebühr | 42,00 €/Monat | 139,00 €/Monat | 265,00 €/Monat | ab 1.250€/Monat | auf Anfrage; |
Verbrauchsabhängige Gebühren | 0,5 % | 0,15 € | Flexible Staffelpreise | Auftragsvolumen [tooltip-822565885] oder pro Auftrag [tooltip-86952392] | - |
Laufzeit | 1 Monat | 1 Monat | 6 Monate | 12 Monate | 24 Monate |
Benutzerlizenzen [tooltip-177319865] | 5 inkl. | 20 inkl. / max. 50 | 30 inkl. / max. 100 | 60 inkl. / max. 200 | 60 inkl. / max. 200 |
Mandanten [tooltip-97128003] | 1 inkl / max. 3 | 1 inkl. / max. 15 | 1 inkl. / max. 30 | 3 inkl. / max. 50 | 1 inkl. / max. 50 |
Cloud-Hosting [tooltip-441178874] | SaaS | SaaS | SaaS | SaaS | PaaS |
Datenspeicher [tooltip-563134770] | nutzungsabhängig | nutzungsabhängig | nutzungsabhängig | nutzungsabhängig | nutzungsabhängig |
REST-API [tooltip-100216145] | |||||
Software-Updates | inklusive | inklusive | inklusive | inklusive | inklusive |
Support & Service | |||||
Forensupport | kostenlos | kostenlos | kostenlos | Premium Forensupport [tooltip-880405036] | Premium Forensupport [tooltip-880405036] |
Telefonsupport [tooltip-566415804] | - | ||||
Consulting [tooltip-53094705] | - | ||||
persönliche/r Ansprechpartner/in | - | - | - | ||
Projektgeschäft [tooltip-637812133] | - | - | - | ||
Warenwirtschaft | |||||
Vertriebslager | 3 inkl. | 3 inkl. / max. 25 | 5 inkl. / max. 40 | 10 inkl. / max. 60 | 10 inkl. / max. 60 |
plentyPOS | |||||
POS/Kasse | max. 5 | max. 25 | max. 99 | max. 99 | max. 99 |
plentyShop | |||||
ShopBuilder [tooltip-536465422] | |||||
ShopBooster [tooltip-942556128] | |||||
Facettensuche [tooltip-248386129] | |||||
plentyBI | |||||
verfügbare Editionen [tooltip-25326169] | XS, | XS, | XS, | XS, | XS, |
BASIC | CLASSIC | FLEX | PLUS | ENTERPRISE | |
Facts & Features | |||||
Grundgebühr | 42,00 €/Monat | 139,00 €/Monat | 265,00 €/Monat | ab 1.250€/Monat | auf Anfrage; |
Verbrauchsabhängige Gebühren | 0,5 % | 0,15 € | Flexible Staffelpreise | Auftragsvolumen [tooltip-822565885] oder pro Auftrag [tooltip-86952392] | - |
Laufzeit | 1 Monat | 1 Monat | 6 Monate | 12 Monate | 24 Monate |
Benutzerlizenzen [tooltip-177319865] | 5 inkl. | 20 inkl. / max. 50 | 30 inkl. / max. 100 | 60 inkl. / max. 200 | 60 inkl. / max. 200 |
Mandanten [tooltip-97128003] | 1 inkl / max. 3 | 1 inkl. / max. 15 | 1 inkl. / max. 30 | 3 inkl. / max. 50 | 1 inkl. / max. 50 |
Cloud-Hosting [tooltip-441178874] | SaaS | SaaS | SaaS | SaaS | PaaS |
Datenspeicher [tooltip-563134770] | nutzungsabhängig | nutzungsabhängig | nutzungsabhängig | nutzungsabhängig | nutzungsabhängig |
REST-API [tooltip-100216145] | |||||
Software-Updates | inklusive | inklusive | inklusive | inklusive | inklusive |
Support & Service | |||||
Forensupport | kostenlos | kostenlos | kostenlos | Premium Forensupport [tooltip-880405036] | Premium Forensupport [tooltip-880405036] |
Telefonsupport [tooltip-566415804] | - | ||||
Consulting [tooltip-53094705] | - | ||||
persönliche/r Ansprechpartner/in | - | - | - | ||
Projektgeschäft [tooltip-637812133] | - | - | - | ||
Warenwirtschaft | |||||
Vertriebslager | 3 inkl. | 3 inkl. / max. 25 | 5 inkl. / max. 40 | 10 inkl. / max. 60 | 10 inkl. / max. 60 |
plentyPOS | |||||
POS/Kasse | max. 5 | max. 25 | max. 99 | max. 99 | max. 99 |
plentyShop | |||||
ShopBuilder [tooltip-536465422] | |||||
ShopBooster [tooltip-942556128] | |||||
Facettensuche [tooltip-248386129] | |||||
plentyBI | |||||
verfügbare Editionen [tooltip-25326169] | XS, | XS, | XS, | XS, | XS, |
BASIC | |||||
Facts & Features | |||||
Grundgebühr | 42,00 €/Monat | ||||
Verbrauchsabhängige Gebühren | 0,5 % | ||||
Laufzeit | 1 Monat | ||||
Benutzerlizenzen [tooltip-177319865] | 5 inkl. | ||||
Mandanten [tooltip-97128003] | 1 inkl / max. 3 | ||||
Cloud-Hosting [tooltip-441178874] | SaaS | ||||
Datenspeicher [tooltip-563134770] | nutzungsabhängig | ||||
REST-API [tooltip-100216145] | |||||
Software-Updates | inklusive | ||||
Support & Service | |||||
Grundgebühr | kostenlos | ||||
Verbrauchsabhängige Gebühren | - | ||||
Laufzeit | - | ||||
Benutzerlizenzen [tooltip-177319865] | - | ||||
Mandanten [tooltip-97128003] | - | ||||
Warenwirtschaft | |||||
Grundgebühr | 3 inkl. | ||||
plentyPOS | |||||
Grundgebühr | max. 5 | ||||
plentyShop | |||||
Grundgebühr | |||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
plentyBI | |||||
Grundgebühr | XS, |
CLASSIC | |||||
Facts & Features | |||||
Grundgebühr | 139,00 €/Monat | ||||
Verbrauchsabhängige Gebühren | 0,15 € | ||||
Laufzeit | 1 Monat | ||||
Benutzerlizenzen [tooltip-177319865] | 20 inkl. / max. 50 | ||||
Mandanten [tooltip-97128003] | 1 inkl. / max. 15 | ||||
Cloud-Hosting [tooltip-441178874] | SaaS | ||||
Datenspeicher [tooltip-563134770] | nutzungsabhängig | ||||
REST-API [tooltip-100216145] | |||||
Software-Updates | inklusive | ||||
Support & Service | |||||
Grundgebühr | kostenlos | ||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
Benutzerlizenzen [tooltip-177319865] | - | ||||
Mandanten [tooltip-97128003] | - | ||||
Warenwirtschaft | |||||
Grundgebühr | 3 inkl. / max. 25 | ||||
plentyPOS | |||||
Grundgebühr | max. 25 | ||||
plentyShop | |||||
Grundgebühr | |||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
plentyBI | |||||
Grundgebühr | XS, |
FLEX | |||||
Facts & Features | |||||
Grundgebühr | 265,00 €/Monat | ||||
Verbrauchsabhängige Gebühren | Flexible Staffelpreise | ||||
Laufzeit | 6 Monate | ||||
Benutzerlizenzen [tooltip-177319865] | 30 inkl. / max. 100 | ||||
Mandanten [tooltip-97128003] | 1 inkl. / max. 30 | ||||
Cloud-Hosting [tooltip-441178874] | SaaS | ||||
Datenspeicher [tooltip-563134770] | nutzungsabhängig | ||||
REST-API [tooltip-100216145] | |||||
Software-Updates | inklusive | ||||
Support & Service | |||||
Grundgebühr | kostenlos | ||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
Benutzerlizenzen [tooltip-177319865] | - | ||||
Mandanten [tooltip-97128003] | - | ||||
Warenwirtschaft | |||||
Grundgebühr | 5 inkl. / max. 40 | ||||
plentyPOS | |||||
Grundgebühr | max. 99 | ||||
plentyShop | |||||
Grundgebühr | |||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
plentyBI | |||||
Grundgebühr | XS, |
PLUS | |||||
Facts & Features | |||||
Grundgebühr | ab 1.250€/Monat | ||||
Verbrauchsabhängige Gebühren | Auftragsvolumen [tooltip-822565885] oder pro Auftrag [tooltip-86952392] | ||||
Laufzeit | 12 Monate | ||||
Benutzerlizenzen [tooltip-177319865] | 60 inkl. / max. 200 | ||||
Mandanten [tooltip-97128003] | 3 inkl. / max. 50 | ||||
Cloud-Hosting [tooltip-441178874] | SaaS | ||||
Datenspeicher [tooltip-563134770] | nutzungsabhängig | ||||
REST-API [tooltip-100216145] | |||||
Software-Updates | inklusive | ||||
Support & Service | |||||
Grundgebühr | Premium Forensupport [tooltip-880405036] | ||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
Benutzerlizenzen [tooltip-177319865] | |||||
Mandanten [tooltip-97128003] | |||||
Warenwirtschaft | |||||
Grundgebühr | 10 inkl. / max. 60 | ||||
plentyPOS | |||||
Grundgebühr | max. 99 | ||||
plentyShop | |||||
Grundgebühr | |||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
plentyBI | |||||
Grundgebühr | XS, |
ENTERPRISE | |||||
Facts & Features | |||||
Grundgebühr | auf Anfrage; | ||||
Verbrauchsabhängige Gebühren | - | ||||
Laufzeit | 24 Monate | ||||
Benutzerlizenzen [tooltip-177319865] | 60 inkl. / max. 200 | ||||
Mandanten [tooltip-97128003] | 1 inkl. / max. 50 | ||||
Cloud-Hosting [tooltip-441178874] | PaaS | ||||
Datenspeicher [tooltip-563134770] | nutzungsabhängig | ||||
REST-API [tooltip-100216145] | |||||
Software-Updates | inklusive | ||||
Support & Service | |||||
Grundgebühr | Premium Forensupport [tooltip-880405036] | ||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
Benutzerlizenzen [tooltip-177319865] | |||||
Mandanten [tooltip-97128003] | |||||
Warenwirtschaft | |||||
Grundgebühr | 10 inkl. / max. 60 | ||||
plentyPOS | |||||
Grundgebühr | max. 99 | ||||
plentyShop | |||||
Grundgebühr | |||||
Verbrauchsabhängige Gebühren | |||||
Laufzeit | |||||
plentyBI | |||||
Grundgebühr | XS, |
Alle Preise zzgl. ges. Mehrwertsteuer
Sofort starten und
Edition später wählen
Testen Sie plentymarkets 30 Tage kostenlos und entdecken Sie alle Features, die Sie für erfolgreichen E-Commerce benötigen.